Public Deliverables
Thursday, 29 April 2010 14:57
RACE NetworkRFID - List of Period 1 PUBLIC deliverables submitted and accepted.
Del. No | Deliverable name | Delivery date |
---|---|---|
D 1.2.1 | Compilation of selected EU public policy areas and analysis of divergent/convergent policies related to RIFD | M5 |
D 1.2.3 | Annual reports on public policy progress (coordination of RACE networkRFID activities) | M12 |
D 2.1 | Market analysis consumption report | M6 |
D 3.1 | Compile RFID database of case studies and pilot projects | M12 |
D 4.1.1 | List of liaison statements and reports with GRIFS, CASAGRAS, CERP, ETSI and CEN and future projects | M12 |
D 4.1.2 | Common terminologies report | M12 |
D 4.2 | Harmonised needs report including government representatives, national administration and agencies | M12 |
D 4.3 | Announcement of RACE networkRFID information on European commission RFID portal | M12 |
D 4.4 | Security, Privacy and Safety issues and requirements report | M12 |
D 5.1.2 | Catalogue of requirements for RFID sign | M12 |
D 7.1 | Database of Stakeholders/projects/entities | M6 |
D 7.2 | Quarterly electronic newsletter D 7.2: M6 - M9 - M12 - M15 |
M6, M9, M12, M15 |
D 8.1.1 | Six-monthly Progress Report | M6 |
D 8.1.2 | Annual Management Report | M12 |
D 8.2 | Project web site launch and maintenance | M1 |